| Title | "Fonzie Drops In" |
| ll Directory | HappyDays/19740226/ |
| Episode Date | 1974-02-26 |
| Length | 1,358 seconds 22.6 minutes |
| Laughs Logged | 98 |
| Average Laugh Interval (ALI) | 13.86 seconds |
| Median Laugh Interval (MLI) | 9.0 seconds |
| MLI/ALI | 0.65 |
| Laughs Per Minute | 4.34 |
| Mode | 3 |
| Minimum Mode | 3 |
| Maximum Mode | 3 |
| Minimum LL | 1 |
| Maximum LL | 138 |
| Range | 137 |
| Standard Deviation | 16.82 |
| CV | 121.36 |
| Skewness | 4.68 |
| Kurtosis | 30.89 |
| Q1 | 5.00 |
| Q3 | 18.75 |
| IQR | 13.75 |
| Variance | 282.80 |
| Date Submitted | 2015-02-11 11:08:39 |
| Last Modified | 1423678120 |
| IMDbID | tt0070992 |
| IMDb Title | Happy Days |
| Comments | |
| Keywords |