| Title | "The Stinsons" |
| ll Directory | HowIMetYourMother/20090302B/ |
| Episode Date | 2009-03-02 |
| Length | 1,073 seconds 17.9 minutes |
| Laughs Logged | 120 |
| Average Laugh Interval (ALI) | 8.94 seconds |
| Median Laugh Interval (MLI) | 8.0 seconds |
| MLI/ALI | 0.89 |
| Laughs Per Minute | 6.70 |
| Mode | 3, 5, and 8 |
| Minimum Mode | 3 |
| Maximum Mode | 8 |
| Minimum LL | 1 |
| Maximum LL | 47 |
| Range | 46 |
| Standard Deviation | 7.08 |
| CV | 79.15 |
| Skewness | 2.77 |
| Kurtosis | |
| Q1 | 5.00 |
| Q3 | 11.00 |
| IQR | 6.00 |
| Variance | 50.09 |
| Date Submitted | 2015-09-30 10:37:25 |
| Last Modified | 1443631050 |
| IMDbID | tt0460649 |
| IMDb Title | How I Met Your Mother |
| Comments | |
| Keywords |