| Title | "Physical Fatness" |
| ll Directory | GilligansIsland/19650508/ |
| Episode Date | 1965-05-08 |
| Length | 1,396 seconds 23.3 minutes |
| Laughs Logged | 132 |
| Average Laugh Interval (ALI) | 10.58 seconds |
| Median Laugh Interval (MLI) | 7.0 seconds |
| MLI/ALI | 0.66 |
| Laughs Per Minute | 5.67 |
| Mode | 4 |
| Minimum Mode | 4 |
| Maximum Mode | 4 |
| Minimum LL | 2 |
| Maximum LL | 43 |
| Range | 41 |
| Standard Deviation | 8.65 |
| CV | 81.81 |
| Skewness | 1.68 |
| Kurtosis | 2.74 |
| Q1 | 4.00 |
| Q3 | 14.00 |
| IQR | 10.00 |
| Variance | 74.86 |
| Date Submitted | 2015-04-27 18:41:45 |
| Last Modified | 1430181707 |
| IMDbID | tt0057751 |
| IMDb Title | Gilligan's Island |
| Comments | |
| Keywords |