Title | "The Stakeout" |
ll Directory | Seinfeld/19900531/ |
Episode Date | 1990-05-31 |
Length | 1,331 seconds 22.2 minutes |
Laughs Logged | 119 |
Average Laugh Interval (ALI) | 11.18 seconds |
Median Laugh Interval (MLI) | 9.0 seconds |
MLI/ALI | 0.80 |
Laughs Per Minute | 5.37 |
Mode | 8 |
Minimum Mode | 8 |
Maximum Mode | 8 |
Minimum LL | 2 |
Maximum LL | 37 |
Range | 35 |
Standard Deviation | 7.07 |
CV | 63.21 |
Skewness | 1.36 |
Kurtosis | 1.79 |
Q1 | 6.00 |
Q3 | 14.00 |
IQR | 8.00 |
Variance | 49.98 |
Date Submitted | 2014-10-30 12:44:22 |
Last Modified | 1414694667 |
IMDbID | tt0098904 |
IMDb Title | Seinfeld |
Comments | |
Keywords |
Graph of Laugh Intervals |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |