<?xml version="1.0" encoding="utf-8"?>
<root>
    	<row>
<IMDbID><![CDATA[tt1022603]]></IMDbID>
        962		<slTitleID><![CDATA[962]]></slTitleID>
        962		<Title><![CDATA[(500) Days of Summer]]></Title>
        962		<sl_directory><![CDATA[FiveHundredDaysOfSummer/]]></sl_directory>
        962		<EpisodeDate><![CDATA[]]></EpisodeDate>
        962		<MovieDate><![CDATA[2009]]></MovieDate>
        962		<Comments><![CDATA[]]></Comments>
        962		<Keywords><![CDATA[]]></Keywords>
        962		<Length><![CDATA[5434]]></Length>
        962		<ShotTotal><![CDATA[940]]></ShotTotal>
        962		<CPM><![CDATA[0.00]]></CPM>
        962		<AverageShotLength><![CDATA[5.78]]></AverageShotLength>
        962		<MedianShotLength><![CDATA[4.0]]></MedianShotLength>
        962		<MSL_ASL><![CDATA[0.69]]></MSL_ASL>
        962		<Mode><![CDATA[2]]></Mode>
        962		<MinimumMode><![CDATA[2]]></MinimumMode>
        962		<MaximumMode><![CDATA[2]]></MaximumMode>
        962		<MinimumSL><![CDATA[1]]></MinimumSL>
        962		<MaximumSL><![CDATA[116]]></MaximumSL>
        962		<Range><![CDATA[115]]></Range>
        962		<StandardDeviation><![CDATA[7.10]]></StandardDeviation>
        962		<CV><![CDATA[122.89]]></CV>
        962		<Skewness><![CDATA[6.03]]></Skewness>
        962		<Kurtosis><![CDATA[68.89]]></Kurtosis>
        962		<Q1><![CDATA[2.00]]></Q1>
        962		<Q3><![CDATA[7.00]]></Q3>
        962		<IQR><![CDATA[5.00]]></IQR>
        962		<Variance><![CDATA[50.47]]></Variance>
        962		<DateSubmittedV2><![CDATA[2015-01-13 16:23:28]]></DateSubmittedV2>
        962		<LastModified><![CDATA[1421187813]]></LastModified>
        962		<ImdbMapID><![CDATA[265]]></ImdbMapID>
        962		<ImdbTitle><![CDATA[(500) Days of Summer]]></ImdbTitle>
        962		</row>
    	<row>
<IMDbID><![CDATA[tt0147800]]></IMDbID>
        928		<slTitleID><![CDATA[928]]></slTitleID>
        928		<Title><![CDATA[10 Things I Hate About You]]></Title>
        928		<sl_directory><![CDATA[TenThingsIHateAboutYou/]]></sl_directory>
        928		<EpisodeDate><![CDATA[]]></EpisodeDate>
        928		<MovieDate><![CDATA[1999]]></MovieDate>
        928		<Comments><![CDATA[]]></Comments>
        928		<Keywords><![CDATA[]]></Keywords>
        928		<Length><![CDATA[5555]]></Length>
        928		<ShotTotal><![CDATA[821]]></ShotTotal>
        928		<CPM><![CDATA[0.00]]></CPM>
        928		<AverageShotLength><![CDATA[6.77]]></AverageShotLength>
        928		<MedianShotLength><![CDATA[4.0]]></MedianShotLength>
        928		<MSL_ASL><![CDATA[0.59]]></MSL_ASL>
        928		<Mode><![CDATA[2]]></Mode>
        928		<MinimumMode><![CDATA[2]]></MinimumMode>
        928		<MaximumMode><![CDATA[2]]></MaximumMode>
        928		<MinimumSL><![CDATA[1]]></MinimumSL>
        928		<MaximumSL><![CDATA[64]]></MaximumSL>
        928		<Range><![CDATA[63]]></Range>
        928		<StandardDeviation><![CDATA[8.93]]></StandardDeviation>
        928		<CV><![CDATA[131.95]]></CV>
        928		<Skewness><![CDATA[3.38]]></Skewness>
        928		<Kurtosis><![CDATA[13.38]]></Kurtosis>
        928		<Q1><![CDATA[2.00]]></Q1>
        928		<Q3><![CDATA[7.00]]></Q3>
        928		<IQR><![CDATA[5.00]]></IQR>
        928		<Variance><![CDATA[79.71]]></Variance>
        928		<DateSubmittedV2><![CDATA[2014-07-21 09:47:40]]></DateSubmittedV2>
        928		<LastModified><![CDATA[1405954063]]></LastModified>
        928		<ImdbMapID><![CDATA[246]]></ImdbMapID>
        928		<ImdbTitle><![CDATA[10 Things I Hate About You]]></ImdbTitle>
        928		</row>
    	<row>
<IMDbID><![CDATA[tt1845307]]></IMDbID>
        978		<slTitleID><![CDATA[978]]></slTitleID>
        978		<Title><![CDATA[And the Secret Ingredient 01]]></Title>
        978		<sl_directory><![CDATA[2BrokeGirls/20120102A/]]></sl_directory>
        978		<EpisodeDate><![CDATA[2012-01-02]]></EpisodeDate>
        978		<MovieDate><![CDATA[]]></MovieDate>
        978		<Comments><![CDATA[]]></Comments>
        978		<Keywords><![CDATA[]]></Keywords>
        978		<Length><![CDATA[63]]></Length>
        978		<ShotTotal><![CDATA[20]]></ShotTotal>
        978		<CPM><![CDATA[0.00]]></CPM>
        978		<AverageShotLength><![CDATA[3.15]]></AverageShotLength>
        978		<MedianShotLength><![CDATA[3.0]]></MedianShotLength>
        978		<MSL_ASL><![CDATA[0.95]]></MSL_ASL>
        978		<Mode><![CDATA[3]]></Mode>
        978		<MinimumMode><![CDATA[3]]></MinimumMode>
        978		<MaximumMode><![CDATA[3]]></MaximumMode>
        978		<MinimumSL><![CDATA[1]]></MinimumSL>
        978		<MaximumSL><![CDATA[11]]></MaximumSL>
        978		<Range><![CDATA[10]]></Range>
        978		<StandardDeviation><![CDATA[2.46]]></StandardDeviation>
        978		<CV><![CDATA[77.95]]></CV>
        978		<Skewness><![CDATA[2.01]]></Skewness>
        978		<Kurtosis><![CDATA[4.80]]></Kurtosis>
        978		<Q1><![CDATA[1.75]]></Q1>
        978		<Q3><![CDATA[3.25]]></Q3>
        978		<IQR><![CDATA[1.50]]></IQR>
        978		<Variance><![CDATA[6.03]]></Variance>
        978		<DateSubmittedV2><![CDATA[2015-12-02 13:41:08]]></DateSubmittedV2>
        978		<LastModified><![CDATA[1449085362]]></LastModified>
        978		<ImdbMapID><![CDATA[286]]></ImdbMapID>
        978		<ImdbTitle><![CDATA[2 Broke Girls]]></ImdbTitle>
        978		</row>
    	<row>
<IMDbID><![CDATA[tt1845307]]></IMDbID>
        979		<slTitleID><![CDATA[979]]></slTitleID>
        979		<Title><![CDATA[And the Secret Ingredient 02]]></Title>
        979		<sl_directory><![CDATA[2BrokeGirls/20120102B/]]></sl_directory>
        979		<EpisodeDate><![CDATA[2012-01-02]]></EpisodeDate>
        979		<MovieDate><![CDATA[]]></MovieDate>
        979		<Comments><![CDATA[]]></Comments>
        979		<Keywords><![CDATA[]]></Keywords>
        979		<Length><![CDATA[239]]></Length>
        979		<ShotTotal><![CDATA[65]]></ShotTotal>
        979		<CPM><![CDATA[0.00]]></CPM>
        979		<AverageShotLength><![CDATA[3.68]]></AverageShotLength>
        979		<MedianShotLength><![CDATA[3.0]]></MedianShotLength>
        979		<MSL_ASL><![CDATA[0.82]]></MSL_ASL>
        979		<Mode><![CDATA[2]]></Mode>
        979		<MinimumMode><![CDATA[2]]></MinimumMode>
        979		<MaximumMode><![CDATA[2]]></MaximumMode>
        979		<MinimumSL><![CDATA[1]]></MinimumSL>
        979		<MaximumSL><![CDATA[16]]></MaximumSL>
        979		<Range><![CDATA[15]]></Range>
        979		<StandardDeviation><![CDATA[2.61]]></StandardDeviation>
        979		<CV><![CDATA[71.00]]></CV>
        979		<Skewness><![CDATA[2.23]]></Skewness>
        979		<Kurtosis><![CDATA[7.66]]></Kurtosis>
        979		<Q1><![CDATA[2.00]]></Q1>
        979		<Q3><![CDATA[5.00]]></Q3>
        979		<IQR><![CDATA[3.00]]></IQR>
        979		<Variance><![CDATA[6.82]]></Variance>
        979		<DateSubmittedV2><![CDATA[2015-12-02 13:42:23]]></DateSubmittedV2>
        979		<LastModified><![CDATA[1449085344]]></LastModified>
        979		<ImdbMapID><![CDATA[286]]></ImdbMapID>
        979		<ImdbTitle><![CDATA[2 Broke Girls]]></ImdbTitle>
        979		</row>
    	<row>
<IMDbID><![CDATA[tt1845307]]></IMDbID>
        980		<slTitleID><![CDATA[980]]></slTitleID>
        980		<Title><![CDATA[And the Secret Ingredient 03]]></Title>
        980		<sl_directory><![CDATA[2BrokeGirls/20120102C/]]></sl_directory>
        980		<EpisodeDate><![CDATA[2012-01-02]]></EpisodeDate>
        980		<MovieDate><![CDATA[]]></MovieDate>
        980		<Comments><![CDATA[]]></Comments>
        980		<Keywords><![CDATA[]]></Keywords>
        980		<Length><![CDATA[479]]></Length>
        980		<ShotTotal><![CDATA[126]]></ShotTotal>
        980		<CPM><![CDATA[0.00]]></CPM>
        980		<AverageShotLength><![CDATA[3.80]]></AverageShotLength>
        980		<MedianShotLength><![CDATA[3.0]]></MedianShotLength>
        980		<MSL_ASL><![CDATA[0.79]]></MSL_ASL>
        980		<Mode><![CDATA[2]]></Mode>
        980		<MinimumMode><![CDATA[2]]></MinimumMode>
        980		<MaximumMode><![CDATA[3]]></MaximumMode>
        980		<MinimumSL><![CDATA[1]]></MinimumSL>
        980		<MaximumSL><![CDATA[16]]></MaximumSL>
        980		<Range><![CDATA[15]]></Range>
        980		<StandardDeviation><![CDATA[2.69]]></StandardDeviation>
        980		<CV><![CDATA[70.74]]></CV>
        980		<Skewness><![CDATA[2.12]]></Skewness>
        980		<Kurtosis><![CDATA[5.88]]></Kurtosis>
        980		<Q1><![CDATA[2.00]]></Q1>
        980		<Q3><![CDATA[5.00]]></Q3>
        980		<IQR><![CDATA[3.00]]></IQR>
        980		<Variance><![CDATA[7.23]]></Variance>
        980		<DateSubmittedV2><![CDATA[2015-12-02 13:43:14]]></DateSubmittedV2>
        980		<LastModified><![CDATA[1449085394]]></LastModified>
        980		<ImdbMapID><![CDATA[286]]></ImdbMapID>
        980		<ImdbTitle><![CDATA[2 Broke Girls]]></ImdbTitle>
        980		</row>
    	<row>
<IMDbID><![CDATA[tt1845307]]></IMDbID>
        981		<slTitleID><![CDATA[981]]></slTitleID>
        981		<Title><![CDATA[And the Secret Ingredient 04]]></Title>
        981		<sl_directory><![CDATA[2BrokeGirls/20120102D/]]></sl_directory>
        981		<EpisodeDate><![CDATA[2012-01-02]]></EpisodeDate>
        981		<MovieDate><![CDATA[]]></MovieDate>
        981		<Comments><![CDATA[]]></Comments>
        981		<Keywords><![CDATA[]]></Keywords>
        981		<Length><![CDATA[436]]></Length>
        981		<ShotTotal><![CDATA[125]]></ShotTotal>
        981		<CPM><![CDATA[0.00]]></CPM>
        981		<AverageShotLength><![CDATA[3.49]]></AverageShotLength>
        981		<MedianShotLength><![CDATA[3.0]]></MedianShotLength>
        981		<MSL_ASL><![CDATA[0.86]]></MSL_ASL>
        981		<Mode><![CDATA[2]]></Mode>
        981		<MinimumMode><![CDATA[2]]></MinimumMode>
        981		<MaximumMode><![CDATA[2]]></MaximumMode>
        981		<MinimumSL><![CDATA[1]]></MinimumSL>
        981		<MaximumSL><![CDATA[28]]></MaximumSL>
        981		<Range><![CDATA[27]]></Range>
        981		<StandardDeviation><![CDATA[3.33]]></StandardDeviation>
        981		<CV><![CDATA[95.41]]></CV>
        981		<Skewness><![CDATA[4.00]]></Skewness>
        981		<Kurtosis><![CDATA[23.99]]></Kurtosis>
        981		<Q1><![CDATA[2.00]]></Q1>
        981		<Q3><![CDATA[4.00]]></Q3>
        981		<IQR><![CDATA[2.00]]></IQR>
        981		<Variance><![CDATA[11.07]]></Variance>
        981		<DateSubmittedV2><![CDATA[2015-12-02 13:43:56]]></DateSubmittedV2>
        981		<LastModified><![CDATA[1449085436]]></LastModified>
        981		<ImdbMapID><![CDATA[286]]></ImdbMapID>
        981		<ImdbTitle><![CDATA[2 Broke Girls]]></ImdbTitle>
        981		</row>
    	<row>
<IMDbID><![CDATA[tt0017463]]></IMDbID>
        966		<slTitleID><![CDATA[966]]></slTitleID>
        966		<Title><![CDATA[3 Bad Men]]></Title>
        966		<sl_directory><![CDATA[threebadmen/]]></sl_directory>
        966		<EpisodeDate><![CDATA[]]></EpisodeDate>
        966		<MovieDate><![CDATA[1926]]></MovieDate>
        966		<Comments><![CDATA[Intertitles were logged as if they were shots.]]></Comments>
        966		<Keywords><![CDATA[]]></Keywords>
        966		<Length><![CDATA[5445]]></Length>
        966		<ShotTotal><![CDATA[1069]]></ShotTotal>
        966		<CPM><![CDATA[0.00]]></CPM>
        966		<AverageShotLength><![CDATA[5.09]]></AverageShotLength>
        966		<MedianShotLength><![CDATA[3.0]]></MedianShotLength>
        966		<MSL_ASL><![CDATA[0.59]]></MSL_ASL>
        966		<Mode><![CDATA[2]]></Mode>
        966		<MinimumMode><![CDATA[2]]></MinimumMode>
        966		<MaximumMode><![CDATA[2]]></MaximumMode>
        966		<MinimumSL><![CDATA[1]]></MinimumSL>
        966		<MaximumSL><![CDATA[59]]></MaximumSL>
        966		<Range><![CDATA[58]]></Range>
        966		<StandardDeviation><![CDATA[5.07]]></StandardDeviation>
        966		<CV><![CDATA[99.53]]></CV>
        966		<Skewness><![CDATA[3.70]]></Skewness>
        966		<Kurtosis><![CDATA[22.36]]></Kurtosis>
        966		<Q1><![CDATA[2.00]]></Q1>
        966		<Q3><![CDATA[6.00]]></Q3>
        966		<IQR><![CDATA[4.00]]></IQR>
        966		<Variance><![CDATA[25.70]]></Variance>
        966		<DateSubmittedV2><![CDATA[2015-01-13 16:33:26]]></DateSubmittedV2>
        966		<LastModified><![CDATA[1421188407]]></LastModified>
        966		<ImdbMapID><![CDATA[269]]></ImdbMapID>
        966		<ImdbTitle><![CDATA[3 Bad Men]]></ImdbTitle>
        966		</row>
    	<row>
<IMDbID><![CDATA[tt1305826]]></IMDbID>
        927		<slTitleID><![CDATA[927]]></slTitleID>
        927		<Title><![CDATA[Her Parents]]></Title>
        927		<sl_directory><![CDATA[AdventureTime/20110124HerParents/]]></sl_directory>
        927		<EpisodeDate><![CDATA[2011-01-24]]></EpisodeDate>
        927		<MovieDate><![CDATA[]]></MovieDate>
        927		<Comments><![CDATA[]]></Comments>
        927		<Keywords><![CDATA[]]></Keywords>
        927		<Length><![CDATA[642]]></Length>
        927		<ShotTotal><![CDATA[204]]></ShotTotal>
        927		<CPM><![CDATA[0.00]]></CPM>
        927		<AverageShotLength><![CDATA[3.15]]></AverageShotLength>
        927		<MedianShotLength><![CDATA[2.0]]></MedianShotLength>
        927		<MSL_ASL><![CDATA[0.64]]></MSL_ASL>
        927		<Mode><![CDATA[1]]></Mode>
        927		<MinimumMode><![CDATA[1]]></MinimumMode>
        927		<MaximumMode><![CDATA[1]]></MaximumMode>
        927		<MinimumSL><![CDATA[1]]></MinimumSL>
        927		<MaximumSL><![CDATA[16]]></MaximumSL>
        927		<Range><![CDATA[15]]></Range>
        927		<StandardDeviation><![CDATA[2.53]]></StandardDeviation>
        927		<CV><![CDATA[80.28]]></CV>
        927		<Skewness><![CDATA[2.25]]></Skewness>
        927		<Kurtosis><![CDATA[7.06]]></Kurtosis>
        927		<Q1><![CDATA[1.00]]></Q1>
        927		<Q3><![CDATA[4.00]]></Q3>
        927		<IQR><![CDATA[3.00]]></IQR>
        927		<Variance><![CDATA[6.38]]></Variance>
        927		<DateSubmittedV2><![CDATA[2014-07-21 09:45:56]]></DateSubmittedV2>
        927		<LastModified><![CDATA[1405953959]]></LastModified>
        927		<ImdbMapID><![CDATA[245]]></ImdbMapID>
        927		<ImdbTitle><![CDATA[Adventure Time]]></ImdbTitle>
        927		</row>
    	<row>
<IMDbID><![CDATA[tt0044230]]></IMDbID>
        6		<slTitleID><![CDATA[6]]></slTitleID>
        6		<Title><![CDATA[Captain Salty and the Submarine]]></Title>
        6		<sl_directory><![CDATA[OzzieAndHarriet/19561010/]]></sl_directory>
        6		<EpisodeDate><![CDATA[1957-10-10]]></EpisodeDate>
        6		<MovieDate><![CDATA[]]></MovieDate>
        6		<Comments><![CDATA[]]></Comments>
        6		<Keywords><![CDATA[TV]]></Keywords>
        6		<Length><![CDATA[1303]]></Length>
        6		<ShotTotal><![CDATA[145]]></ShotTotal>
        6		<CPM><![CDATA[0.00]]></CPM>
        6		<AverageShotLength><![CDATA[8.99]]></AverageShotLength>
        6		<MedianShotLength><![CDATA[5.0]]></MedianShotLength>
        6		<MSL_ASL><![CDATA[0.56]]></MSL_ASL>
        6		<Mode><![CDATA[1]]></Mode>
        6		<MinimumMode><![CDATA[1]]></MinimumMode>
        6		<MaximumMode><![CDATA[1]]></MaximumMode>
        6		<MinimumSL><![CDATA[1]]></MinimumSL>
        6		<MaximumSL><![CDATA[54]]></MaximumSL>
        6		<Range><![CDATA[53]]></Range>
        6		<StandardDeviation><![CDATA[10.00]]></StandardDeviation>
        6		<CV><![CDATA[111.28]]></CV>
        6		<Skewness><![CDATA[2.08]]></Skewness>
        6		<Kurtosis><![CDATA[4.61]]></Kurtosis>
        6		<Q1><![CDATA[2.00]]></Q1>
        6		<Q3><![CDATA[11.00]]></Q3>
        6		<IQR><![CDATA[9.00]]></IQR>
        6		<Variance><![CDATA[100.00]]></Variance>
        6		<DateSubmittedV2><![CDATA[0000-00-00 00:00:00]]></DateSubmittedV2>
        6		<LastModified><![CDATA[1187040540]]></LastModified>
        6		<ImdbMapID><![CDATA[1]]></ImdbMapID>
        6		<ImdbTitle><![CDATA[Adventures of Ozzie & Harriet, The]]></ImdbTitle>
        6		</row>
    	<row>
<IMDbID><![CDATA[tt0044230]]></IMDbID>
        885		<slTitleID><![CDATA[885]]></slTitleID>
        885		<Title><![CDATA[The Fall Guy]]></Title>
        885		<sl_directory><![CDATA[The Adventures of Ozzie & Harriet/AdventuresOfOzzie19521024/]]></sl_directory>
        885		<EpisodeDate><![CDATA[1952-10-24]]></EpisodeDate>
        885		<MovieDate><![CDATA[]]></MovieDate>
        885		<Comments><![CDATA[]]></Comments>
        885		<Keywords><![CDATA[]]></Keywords>
        885		<Length><![CDATA[1222]]></Length>
        885		<ShotTotal><![CDATA[107]]></ShotTotal>
        885		<CPM><![CDATA[0.00]]></CPM>
        885		<AverageShotLength><![CDATA[11.42]]></AverageShotLength>
        885		<MedianShotLength><![CDATA[5.0]]></MedianShotLength>
        885		<MSL_ASL><![CDATA[0.44]]></MSL_ASL>
        885		<Mode><![CDATA[2]]></Mode>
        885		<MinimumMode><![CDATA[2]]></MinimumMode>
        885		<MaximumMode><![CDATA[2]]></MaximumMode>
        885		<MinimumSL><![CDATA[1]]></MinimumSL>
        885		<MaximumSL><![CDATA[107]]></MaximumSL>
        885		<Range><![CDATA[106]]></Range>
        885		<StandardDeviation><![CDATA[16.76]]></StandardDeviation>
        885		<CV><![CDATA[146.72]]></CV>
        885		<Skewness><![CDATA[3.40]]></Skewness>
        885		<Kurtosis><![CDATA[13.28]]></Kurtosis>
        885		<Q1><![CDATA[3.00]]></Q1>
        885		<Q3><![CDATA[12.50]]></Q3>
        885		<IQR><![CDATA[9.50]]></IQR>
        885		<Variance><![CDATA[280.77]]></Variance>
        885		<DateSubmittedV2><![CDATA[2014-02-05 17:04:54]]></DateSubmittedV2>
        885		<LastModified><![CDATA[1391641496]]></LastModified>
        885		<ImdbMapID><![CDATA[1]]></ImdbMapID>
        885		<ImdbTitle><![CDATA[Adventures of Ozzie & Harriet, The]]></ImdbTitle>
        885		</row>
    	<row>
<IMDbID><![CDATA[tt0044230]]></IMDbID>
        886		<slTitleID><![CDATA[886]]></slTitleID>
        886		<Title><![CDATA[Ricky, the Drummer]]></Title>
        886		<sl_directory><![CDATA[The Adventures of Ozzie & Harriet/AdventuresOfOzzi19570410/]]></sl_directory>
        886		<EpisodeDate><![CDATA[1957-04-10]]></EpisodeDate>
        886		<MovieDate><![CDATA[]]></MovieDate>
        886		<Comments><![CDATA[]]></Comments>
        886		<Keywords><![CDATA[]]></Keywords>
        886		<Length><![CDATA[1262]]></Length>
        886		<ShotTotal><![CDATA[180]]></ShotTotal>
        886		<CPM><![CDATA[0.00]]></CPM>
        886		<AverageShotLength><![CDATA[7.01]]></AverageShotLength>
        886		<MedianShotLength><![CDATA[5.0]]></MedianShotLength>
        886		<MSL_ASL><![CDATA[0.71]]></MSL_ASL>
        886		<Mode><![CDATA[2]]></Mode>
        886		<MinimumMode><![CDATA[2]]></MinimumMode>
        886		<MaximumMode><![CDATA[3]]></MaximumMode>
        886		<MinimumSL><![CDATA[1]]></MinimumSL>
        886		<MaximumSL><![CDATA[42]]></MaximumSL>
        886		<Range><![CDATA[41]]></Range>
        886		<StandardDeviation><![CDATA[7.07]]></StandardDeviation>
        886		<CV><![CDATA[100.80]]></CV>
        886		<Skewness><![CDATA[2.37]]></Skewness>
        886		<Kurtosis><![CDATA[6.55]]></Kurtosis>
        886		<Q1><![CDATA[3.00]]></Q1>
        886		<Q3><![CDATA[9.00]]></Q3>
        886		<IQR><![CDATA[6.00]]></IQR>
        886		<Variance><![CDATA[49.94]]></Variance>
        886		<DateSubmittedV2><![CDATA[2014-02-05 17:05:45]]></DateSubmittedV2>
        886		<LastModified><![CDATA[1391641546]]></LastModified>
        886		<ImdbMapID><![CDATA[1]]></ImdbMapID>
        886		<ImdbTitle><![CDATA[Adventures of Ozzie & Harriet, The]]></ImdbTitle>
        886		</row>
    	<row>
<IMDbID><![CDATA[tt0045492]]></IMDbID>
        771		<slTitleID><![CDATA[771]]></slTitleID>
        771		<Title><![CDATA[All I Desire]]></Title>
        771		<sl_directory><![CDATA[All I Desire/]]></sl_directory>
        771		<EpisodeDate><![CDATA[]]></EpisodeDate>
        771		<MovieDate><![CDATA[1953]]></MovieDate>
        771		<Comments><![CDATA[]]></Comments>
        771		<Keywords><![CDATA[]]></Keywords>
        771		<Length><![CDATA[4646]]></Length>
        771		<ShotTotal><![CDATA[383]]></ShotTotal>
        771		<CPM><![CDATA[0.00]]></CPM>
        771		<AverageShotLength><![CDATA[12.13]]></AverageShotLength>
        771		<MedianShotLength><![CDATA[7.0]]></MedianShotLength>
        771		<MSL_ASL><![CDATA[0.58]]></MSL_ASL>
        771		<Mode><![CDATA[3]]></Mode>
        771		<MinimumMode><![CDATA[3]]></MinimumMode>
        771		<MaximumMode><![CDATA[3]]></MaximumMode>
        771		<MinimumSL><![CDATA[1]]></MinimumSL>
        771		<MaximumSL><![CDATA[99]]></MaximumSL>
        771		<Range><![CDATA[98]]></Range>
        771		<StandardDeviation><![CDATA[13.14]]></StandardDeviation>
        771		<CV><![CDATA[108.30]]></CV>
        771		<Skewness><![CDATA[2.48]]></Skewness>
        771		<Kurtosis><![CDATA[8.49]]></Kurtosis>
        771		<Q1><![CDATA[4.00]]></Q1>
        771		<Q3><![CDATA[15.00]]></Q3>
        771		<IQR><![CDATA[11.00]]></IQR>
        771		<Variance><![CDATA[172.59]]></Variance>
        771		<DateSubmittedV2><![CDATA[2013-10-03 16:26:12]]></DateSubmittedV2>
        771		<LastModified><![CDATA[1380835629]]></LastModified>
        771		<ImdbMapID><![CDATA[175]]></ImdbMapID>
        771		<ImdbTitle><![CDATA[All I Desire]]></ImdbTitle>
        771		</row>
    	<row>
<IMDbID><![CDATA[tt0065272]]></IMDbID>
        19		<slTitleID><![CDATA[19]]></slTitleID>
        19		<Title><![CDATA[All My Children, 20051206, Part 1]]></Title>
        19		<sl_directory><![CDATA[AllMyChildren/20051206/]]></sl_directory>
        19		<EpisodeDate><![CDATA[2005-12-06]]></EpisodeDate>
        19		<MovieDate><![CDATA[]]></MovieDate>
        19		<Comments><![CDATA[]]></Comments>
        19		<Keywords><![CDATA[TV]]></Keywords>
        19		<Length><![CDATA[234]]></Length>
        19		<ShotTotal><![CDATA[42]]></ShotTotal>
        19		<CPM><![CDATA[0.00]]></CPM>
        19		<AverageShotLength><![CDATA[5.57]]></AverageShotLength>
        19		<MedianShotLength><![CDATA[4.0]]></MedianShotLength>
        19		<MSL_ASL><![CDATA[0.72]]></MSL_ASL>
        19		<Mode><![CDATA[4]]></Mode>
        19		<MinimumMode><![CDATA[4]]></MinimumMode>
        19		<MaximumMode><![CDATA[4]]></MaximumMode>
        19		<MinimumSL><![CDATA[1]]></MinimumSL>
        19		<MaximumSL><![CDATA[19]]></MaximumSL>
        19		<Range><![CDATA[18]]></Range>
        19		<StandardDeviation><![CDATA[4.10]]></StandardDeviation>
        19		<CV><![CDATA[73.65]]></CV>
        19		<Skewness><![CDATA[1.68]]></Skewness>
        19		<Kurtosis><![CDATA[2.62]]></Kurtosis>
        19		<Q1><![CDATA[3.00]]></Q1>
        19		<Q3><![CDATA[6.75]]></Q3>
        19		<IQR><![CDATA[3.75]]></IQR>
        19		<Variance><![CDATA[16.84]]></Variance>
        19		<DateSubmittedV2><![CDATA[0000-00-00 00:00:00]]></DateSubmittedV2>
        19		<LastModified><![CDATA[1201310599]]></LastModified>
        19		<ImdbMapID><![CDATA[11]]></ImdbMapID>
        19		<ImdbTitle><![CDATA[All My Children]]></ImdbTitle>
        19		</row>
    	<row>
<IMDbID><![CDATA[tt0118254]]></IMDbID>
        910		<slTitleID><![CDATA[910]]></slTitleID>
        910		<Title><![CDATA[One Hundred Tears Away]]></Title>
        910		<sl_directory><![CDATA[Ally McBeal/19971020/]]></sl_directory>
        910		<EpisodeDate><![CDATA[1997-10-20]]></EpisodeDate>
        910		<MovieDate><![CDATA[]]></MovieDate>
        910		<Comments><![CDATA[]]></Comments>
        910		<Keywords><![CDATA[]]></Keywords>
        910		<Length><![CDATA[2645]]></Length>
        910		<ShotTotal><![CDATA[551]]></ShotTotal>
        910		<CPM><![CDATA[0.00]]></CPM>
        910		<AverageShotLength><![CDATA[4.80]]></AverageShotLength>
        910		<MedianShotLength><![CDATA[3.0]]></MedianShotLength>
        910		<MSL_ASL><![CDATA[0.62]]></MSL_ASL>
        910		<Mode><![CDATA[2]]></Mode>
        910		<MinimumMode><![CDATA[2]]></MinimumMode>
        910		<MaximumMode><![CDATA[2]]></MaximumMode>
        910		<MinimumSL><![CDATA[1]]></MinimumSL>
        910		<MaximumSL><![CDATA[108]]></MaximumSL>
        910		<Range><![CDATA[107]]></Range>
        910		<StandardDeviation><![CDATA[8.45]]></StandardDeviation>
        910		<CV><![CDATA[176.04]]></CV>
        910		<Skewness><![CDATA[8.57]]></Skewness>
        910		<Kurtosis><![CDATA[91.00]]></Kurtosis>
        910		<Q1><![CDATA[2.00]]></Q1>
        910		<Q3><![CDATA[5.00]]></Q3>
        910		<IQR><![CDATA[3.00]]></IQR>
        910		<Variance><![CDATA[71.41]]></Variance>
        910		<DateSubmittedV2><![CDATA[2014-03-12 15:00:27]]></DateSubmittedV2>
        910		<LastModified><![CDATA[1394654429]]></LastModified>
        910		<ImdbMapID><![CDATA[234]]></ImdbMapID>
        910		<ImdbTitle><![CDATA[Ally McBeal]]></ImdbTitle>
        910		</row>
    	<row>
<IMDbID><![CDATA[tt0118254]]></IMDbID>
        911		<slTitleID><![CDATA[911]]></slTitleID>
        911		<Title><![CDATA[The Promise]]></Title>
        911		<sl_directory><![CDATA[Ally McBeal/19971027/]]></sl_directory>
        911		<EpisodeDate><![CDATA[1997-10-27]]></EpisodeDate>
        911		<MovieDate><![CDATA[]]></MovieDate>
        911		<Comments><![CDATA[]]></Comments>
        911		<Keywords><![CDATA[]]></Keywords>
        911		<Length><![CDATA[2644]]></Length>
        911		<ShotTotal><![CDATA[654]]></ShotTotal>
        911		<CPM><![CDATA[0.00]]></CPM>
        911		<AverageShotLength><![CDATA[4.04]]></AverageShotLength>
        911		<MedianShotLength><![CDATA[3.0]]></MedianShotLength>
        911		<MSL_ASL><![CDATA[0.74]]></MSL_ASL>
        911		<Mode><![CDATA[2]]></Mode>
        911		<MinimumMode><![CDATA[2]]></MinimumMode>
        911		<MaximumMode><![CDATA[2]]></MaximumMode>
        911		<MinimumSL><![CDATA[1]]></MinimumSL>
