Laugh Logger: Programs

There are 37 programs in the Laugh Logger database.

Sorted by Program Title

Click a link in the "Program" column to see more Laugh Logger data about that program. Click any column's header to sort the table by that column.

Program
(click details)
Episodes Logged Average Laugh Interval (Secs) Median Laugh Interval (Secs) Laughs Per Minute
Addams Family, The 10.98 10.0 5.47
Adventures of Ozzie & Harriet, The 23.54 15.0 2.55
All in the Family 12.69 11.0 4.73
Andy Griffith Show, The 21.02 11.0 2.86
Bewitched 9.19 6.0 6.53
Big Bang Theory, The 10.46 9.0 5.74
Cheers 18.28 13.0 3.28
Coach 22.27 18.0 2.69
Family Affair 35.37 14.0 1.70
Family Ties 22.08 13.0 2.72
Father Knows Best 29.49 18.0 2.03
Gilligan's Island 10.46 7.0 5.74
Girlfriends 14.54 12.0 4.13
GoldenGirls 18.36 14.0 3.27
Happy Days 15.01 11.0 4.00
High Kick 36.33 25.0 1.65
Home Improvement 15.53 12.0 3.86
How I Met Your Mother 28.67 10.0 2.07
I Love Lucy 16.46 11.0 3.64
I Married Joan 15.74 13.0 3.81
Leave It to Beaver 27.37 19.5 2.19
Life of Riley, The 34.36 24.0 1.75
Many Loves of Dobie Gillis, The 17.65 16.0 3.40
MASH 17.22 10.0 3.48
Mister Ed 11.23 8.0 5.34
New Adventures of Old Christine 12.49 11.0 4.81
Newhart 15.64 13.0 3.84
NewsRadio 13.48 12.5 4.46
O.K. Crackerby! 15.62 13.0 3.84
Odd Couple, The 17.43 12.0 3.44
Our Miss Brooks 17.23 12.0 3.48
Seinfeld 12.31 10.0 4.87
Square Pegs 25.16 16.0 2.39
Taxi 12.34 9.0 4.86
That '70s Show 12.04 11.0 4.98
ThreeFriends 65.22 43.0 0.92
Topper 28.86 19.0 2.08

37 instances of logged laughs.


Contact

Jeremy Butler
Professor Emeritus, TV and Film Studies
The University of Alabama
jbutler@ua.edu
Laugh Logger Screen Shot

Formerly Supported By

Telecommunication and Film Department

College of Communication and Information Sciences

University of Alabama logo

University of Alabama