Title Detail - Dead End
Date | 1937 | |
Length | 5255 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 526 | |
Average Shot Length (ASL) | 9.99 | |
Median Shot Length (MSL) | 6.0 | |
MSL/ASL | 0.60 | |
Mode(s) | 4 | |
MinimumShot Length | 1 | |
MaximumShot Length | 94 | |
Range | 93 | |
Standard Deviation | 11.18 | |
Coefficient of Variation (CV) | 111.86 | |
Skewness | 3.19 | |
Kurtosis | 13.92 | |
First Quartile | 4.00 | |
Second Quartile | 6.0 | |
Third Quartile | 11.00 | |
Interquartile Range (IQR) | 7.00 | |
Variance | 124.89 | |
Comments | ||
Keywords | ||
IMDb Title | Dead End | |
Date Submitted | 2016-11-02 04:13 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |