Title Detail - Jo Jo's Problem, Part 1
Date (YYYY-MM-DD) | 1984-01-26 (original broadcast) |
|
Length | 1289 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 276 | |
Average Shot Length (ASL) | 4.67 | |
Median Shot Length (MSL) | 3.0 | |
MSL/ASL | 0.64 | |
Mode(s) | 2 | |
MinimumShot Length | 1 | |
MaximumShot Length | 53 | |
Range | 52 | |
Standard Deviation | 5.40 | |
Coefficient of Variation (CV) | 115.55 | |
Skewness | 4.81 | |
Kurtosis | 32.76 | |
First Quartile | 2.00 | |
Second Quartile | 3.0 | |
Third Quartile | 6.00 | |
Interquartile Range (IQR) | 4.00 | |
Variance | 29.12 | |
Comments | ||
Keywords | ||
IMDb Title | Buffalo Bill | |
Date Submitted | 2012-10-31 21:21 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |