Title Detail - From the Terrace
Date | 1960 | |
Length | 8517 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 885 | |
Average Shot Length (ASL) | 9.62 | |
Median Shot Length (MSL) | 5.0 | |
MSL/ASL | 0.52 | |
Mode(s) | 3 | |
MinimumShot Length | 1 | |
MaximumShot Length | 114 | |
Range | 113 | |
Standard Deviation | 11.39 | |
Coefficient of Variation (CV) | 118.38 | |
Skewness | 3.17 | |
Kurtosis | 14.64 | |
First Quartile | 3.00 | |
Second Quartile | 5.0 | |
Third Quartile | 11.00 | |
Interquartile Range (IQR) | 8.00 | |
Variance | 129.78 | |
Comments | ||
Keywords | ||
IMDb Title | From the Terrace | |
Date Submitted | 2009-10-17 00:33 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |