Title Detail - As the World Turns, 19840724, Part 2
Date (YYYY-MM-DD) | 1984-07-24 (original broadcast) |
|
Length | 451 | View list of all shots.![]() ![]() ![]() ![]() ![]() |
Number of Shots | 72 | |
Average Shot Length (ASL) | 6.26 | |
Median Shot Length (MSL) | 4.5 | |
MSL/ASL | 0.72 | |
Mode(s) | 3 | |
MinimumShot Length | 1 | |
MaximumShot Length | 23 | |
Range | 22 | |
Standard Deviation | 5.21 | |
Coefficient of Variation (CV) | 83.19 | |
Skewness | 1.66 | |
Kurtosis | 2.35 | |
First Quartile | 3.00 | |
Second Quartile | 4.5 | |
Third Quartile | 8.00 | |
Interquartile Range (IQR) | 5.00 | |
Variance | 27.15 | |
Comments | ||
Keywords | TV | |
IMDb Title | As the World Turns | |
Date Submitted | 2008-05-20 21:08 |
Shot-Length Graph |
|
Current graph settings: Step:
1 Change the graph's settings: Graph created by CineMetrics. For help interpeting this graph, please see "Using the database." |